HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> SKODA ROOMSTER - 2015


LOOK-UP PLAQUETTE DE FREIN
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Diesel
[+infos] SKODA ROOMSTER (5J7) 1.2 TDI 1.2  55/75 5J   CFWA  03/2010  05/2015 
[+infos] SKODA ROOMSTER Praktik (5J) 1.2 TDI 1.2  55/75 5J   CFWA  03/2010  05/2015 
[+infos] SKODA ROOMSTER (5J7) 1.6 TDI 1.6  105/105 5J   CAYC  03/2010  05/2015 
[+infos] SKODA ROOMSTER Praktik (5J) 1.6 TDI 1.6  66/90 5J   CAYB  03/2010  05/2015 
[+infos] SKODA ROOMSTER (5J7) 1.6 TDI 1.6  66/90 5J   CAYB  03/2010  05/2015 
Essence
[+infos] SKODA ROOMSTER (5J7) 1.2 TSI 1.2  105/105 5J   CBZB  03/2010  05/2015 
[+infos] SKODA ROOMSTER (5J7) 1.2 1.2  51/70 5J   CGPA, BZG  01/2007  05/2015 
[+infos] SKODA ROOMSTER Praktik (5J) 1.2 1.2  51/70 5J   CGPA, BZG  03/2007  05/2015 
[+infos] SKODA ROOMSTER (5J7) 1.2 TSI 1.2  63/86 5J   CBZA  03/2010  05/2015 
[+infos] SKODA ROOMSTER Praktik (5J) 1.2 TSI 1.2  63/86 5J   CBZA  03/2010  05/2015 
[+infos] SKODA ROOMSTER Praktik (5J) 1.4 1.4  63/86 5J   CGGB, BXW  03/2007  05/2015 
[+infos] SKODA ROOMSTER (5J7) 1.4 1.4  63/86 5J   CGGB, BXW  09/2006  05/2015 
[+infos] SKODA ROOMSTER (5J7) 1.6 1.6  105/105 5J   CFNA, BTS  09/2006  05/2015 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us