HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> AUDI A6 - 1998


LOOK-UP INTERCOOLER
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Diesel
[+infos] AUDI A6 C5 Avant (4B5) 1.9 TDI 1.9  81/110 C5, 4B   AFN, AVG  02/1998  04/2001 
[+infos] AUDI A6 C5 (4B2) 1.9 TDI 1.9  81/110 C5, 4B   AVG, AFN  04/1997  10/2000 
Essence
[+infos] AUDI A6 C5 (4B2) 1.8 T 1.8  132/180 C5, 4B   AJL  12/1997  01/2005 
[+infos] AUDI A6 C5 Avant (4B5) 1.8 T quattro 1.8  180/180 C5, 4B   AJL  12/1997  01/2005 
[+infos] AUDI A6 C5 (4B2) 1.8 T 1.8  110/150 C5, 4B   AWT, AWL, AR...  01/1997  01/2005 
[+infos] AUDI A6 C5 Avant (4B5) 1.8 T 1.8  110/150 C5, 4B   AWT, ARK, AP...  12/1997  01/2005 
[+infos] AUDI A6 C5 (4B2) 1.8 T quattro 1.8  132/180 C5, 4B   AJL  12/1997  01/2005 
[+infos] AUDI A6 C5 (4B2) 1.8 T quattro 1.8  110/150 C5, 4B   AWT, ARK, AP...  02/1997  01/2005 
[+infos] AUDI A6 C5 Avant (4B5) 1.8 T quattro 1.8  110/150 C5, 4B   AWT, ARK, AP...  12/1997  01/2005 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us