HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> VOLKSWAGEN GOLF - 1985


LOOK-UP SONDE LAMBDA
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Essence
[+infos] VOLKSWAGEN GOLF II (19E, 1G1) 1.3 1.3  40/55 1G1, 19E   MH, HK  08/1983  06/1987 
[+infos] VOLKSWAGEN GOLF II (19E, 1G1) 1.6 1.6  55/75 1G1, 19E   HM, EZ, ABN  08/1983  07/1992 
[+infos] VOLKSWAGEN GOLF I Cabriolet (155) 1.8 1.8  70/95 155   JH  08/1983  04/1993 
[+infos] VOLKSWAGEN GOLF II (19E, 1G1) 1.8 GTI 1.8  77/105 1G1, 19E   HT, RV  01/1985  07/1985 
[+infos] VOLKSWAGEN GOLF I Cabriolet (155) 1.8 1.8  82/112 155   EV, DX, PB, ...  08/1982  12/1989 
[+infos] VOLKSWAGEN GOLF II (19E, 1G1) 1.8 GTI 1.8  79/107 1G1, 19E   RD  08/1985  10/1987 
[+infos] VOLKSWAGEN GOLF II (19E, 1G1) 1.8 1.8  66/90 1G1, 19E   HV, GX, GU  08/1984  10/1991 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us