HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> PEUGEOT 405 - 1994


LOOK-UP SONDE LAMBDA
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Essence
[+infos] PEUGEOT 405 II Break (4E) 1.4 1.4  55/75 4E   KDX (TU3MC)  08/1992  10/1996 
[+infos] PEUGEOT 405 II (4B) 1.4 1.4  55/75 4B   KDX (TU3MC)  08/1992  10/1995 
[+infos] PEUGEOT 405 II Break (4E) 1.6 1.6  65/88 4E   BFZ (XU5JP),...  08/1992  10/1996 
[+infos] PEUGEOT 405 II (4B) 1.6 1.6  65/88 4B   BFZ (XU5JP),...  08/1992  10/1995 
[+infos] PEUGEOT 405 II Break (4E) 1.8 1.8  74/101 4E   LFZ (XU7JP)  08/1992  10/1996 
[+infos] PEUGEOT 405 II (4B) 1.8 1.8  74/101 4B   LFZ (XU7JP)  08/1992  10/1995 
[+infos] PEUGEOT 405 II Break (4E) 2.0 2.0  89/121 4E   RFX (XU10J2)  08/1992  10/1996 
[+infos] PEUGEOT 405 II (4B) 2.0 2.0  89/121 4B   RFX (XU10J2)  08/1992  10/1995 
[+infos] PEUGEOT 405 II (4B) 2.0 T 16 X4 2.0  144/196 4B   RGZ (XU10J4T...  08/1992  10/1995 
[+infos] PEUGEOT 405 II Break (4E) 2.0 4x4 2.0  89/121 4E   RFX (XU10J2)  08/1992  10/1996 
[+infos] PEUGEOT 405 II (4B) 2.0 X4 2.0  89/121 4B   RFX (XU10J2)  08/1992  10/1995 
[+infos] PEUGEOT 405 II (4B) 2.0 MI-16 2.0  112/152 4B   RFY (XU10J4Z...  08/1992  10/1995 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us