HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> VOLVO 740 - 1988


LOOK-UP SONDE LAMBDA
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Essence
[+infos] VOLVO 740 (744) 2.3 2.3  85/115 744   B 230 F  08/1987  07/1992 
[+infos] VOLVO 740 (744) 2.3 2.3  117/159 744   B 234 F  08/1987  07/1989 
[+infos] VOLVO 740 Kombi (745) 2.3 Turbo 2.3  115/156 745   B 230 FT  08/1986  07/1989 
[+infos] VOLVO 740 (744) 2.3 2.3  83/113 744   B 230 F  09/1985  12/1989 
[+infos] VOLVO 740 (744) 2.3 2.3  114/156 744   B 234 F  08/1988  07/1991 
[+infos] VOLVO 740 Kombi (745) 2.3 2.3  85/115 745   B 230 F  08/1987  07/1992 
[+infos] VOLVO 740 (744) 2.3 2.3  86/117 744   B 230 K  10/1984  07/1988 
[+infos] VOLVO 740 Kombi (745) 2.3 2.3  83/113 745   B 230 F  08/1985  12/1989 
[+infos] VOLVO 740 Kombi (745) 2.3 2.3  117/159 745   B 234 F  08/1987  07/1989 
[+infos] VOLVO 740 (744) 2.3 2.3  84/114 744   B 230 F, B 2...  08/1984  07/1990 
[+infos] VOLVO 740 (744) 2.3 Turbo 2.3  115/156 744   B 230 FT  08/1986  07/1989 
[+infos] VOLVO 740 Kombi (745) 2.3 2.3  114/156 745   B 234 F  08/1988  07/1990 
[+infos] VOLVO 740 (744) 2.3 2.3  111/151 744   B 234 F  08/1988  08/1992 
[+infos] VOLVO 740 Kombi (745) 2.3 2.3  84/114 745   B 230 K  09/1985  07/1990 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us