HOME | MY BASKET | CONTACT US | WHO ARE WE? | CONNECTION
NEW! | FIND CAR PARTS | LOOK-UP


LOOK-UP >>> PEUGEOT 104 - 1980


LOOK-UP BOUGIE
 
  Designation Cyl. Kw/Ch Type MINE Type MOT From End
VP - Véhicules particulières
Essence
[+infos] PEUGEOT 104 0.9 0.9  33/45   108 (XV5)  10/1979  10/1983 
[+infos] PEUGEOT 104 Coupé 0.9 0.9  33/45   108 (XV5), 1...  09/1973  10/1983 
[+infos] PEUGEOT 104 Coupé 1.1 1.1  42/57   109 (XW3)  08/1979  06/1983 
[+infos] PEUGEOT 104 1.1 1.1  37/50   109F (XW7)  08/1980  06/1988 
[+infos] PEUGEOT 104 Coupé 1.1 1.1  49/67   121 (XW3S)  08/1975  06/1980 
[+infos] PEUGEOT 104 1.1 1.1  42/57   109 (XW3)  07/1976  08/1982 
[+infos] PEUGEOT 104 Coupé 1.1 1.1  37/50   109F (XW7)  08/1979  06/1988 
[+infos] PEUGEOT 104 1.2 1.2  42/57   129 (XZ5)  08/1979  06/1983 
[+infos] PEUGEOT 104 1.4 1.4  53/72   150 (XY6B)  08/1979  06/1983 
[+infos] PEUGEOT 104 Coupé 1.4 1.4  53/72   150 (XY6B)  08/1979  06/1984 

 

Facebook   Instagram

 


Add to favourites | Send this page to a friend | Legal notices | Security policy | Privacy policy | Cookies policy | Contact us